★ | Rank | Symbol | Sector | Change |
---|
| 316 | KVUE | | 137 |
| 367 | HRL | consumer_defensive | 129 |
| 340 | EH | industrials | 110 |
| 300 | JNPR | technology | 98 |
| 372 | CROX | consumer_cyclical | 94 |
| 163 | PCG | consumer_defensive | 83 |
| 381 | ADM | consumer_defensive | 78 |
| 176 | TDOC | healthcare | 72 |
| 418 | SHEL | energy | 70 |
| 266 | DT | technology | 65 |
| 49 | NKLA | industrials | 60 |
| 410 | RUM | technology | 59 |
| 405 | HUM | healthcare | 58 |
| 390 | NLY | real_estate | 52 |
| 262 | APA | energy | 52 |
| 426 | KBR | industrials | 49 |
| 452 | CRBG | | 43 |
| 223 | ACI | consumer_defensive | 42 |
| 261 | MGM | consumer_cyclical | 42 |
| 425 | NICE | technology | 39 |
| 351 | JBLU | industrials | 38 |
| 206 | ACN | technology | 37 |
| 253 | AG | basic_materials | 37 |
| 438 | BTU | energy | 34 |
| 265 | FTNT | technology | 33 |
| 368 | COHR | technology | 33 |
| 213 | HUT | financials | 31 |
| 343 | ALB | basic_materials | 31 |
| 306 | CGC | healthcare | 31 |
| 456 | BTDR | | 30 |
| 385 | WKHS | consumer_cyclical | 30 |
| 344 | EOG | energy | 29 |
| 242 | KR | consumer_defensive | 28 |
| 279 | RTX | industrials | 28 |
| 259 | BITF | financials | 26 |
| 427 | KEY | financial_services | 25 |
| 113 | BTBT | financials | 25 |
| 298 | CL | consumer_defensive | 24 |
| 467 | DBX | technology | 24 |
| 326 | TTWO | communication_services | 24 |
| 350 | RSI | consumer_cyclical | 22 |
| 167 | BP | energy | 21 |
| 414 | WSM | consumer_cyclical | 20 |
| 459 | EXPE | consumer_cyclical | 20 |
| 205 | TEAM | technology | 20 |
| 391 | AFL | financial_services | 19 |
| 117 | WULF | | 19 |
| 462 | WM | industrials | 18 |
| 412 | ONON | consumer_cyclical | 18 |
| 466 | DUK | consumer_defensive | 17 |
| 417 | TEM | | 16 |
| 160 | DLTR | consumer_defensive | 16 |
| 310 | SRRK | healthcare | 15 |
| 214 | MS | financial_services | 15 |
| 332 | TIGR | financials | 14 |
| 356 | GAP | | 14 |
| 423 | IEP | energy | 14 |
| 264 | MDT | healthcare | 13 |
| 193 | TXN | technology | 13 |
| 486 | XRX | technology | 13 |
| 156 | VRT | industrials | 12 |
| 307 | DG | consumer_defensive | 12 |
| 431 | KKR | | 12 |
| 241 | RCAT | technology | 11 |
| 101 | VZ | communication_services | 11 |
| 169 | CART | | 10 |
| 137 | CORZ | | 10 |
| 450 | TMDX | healthcare | 10 |
| 243 | NEE | consumer_defensive | 10 |
| 189 | ELF | consumer_defensive | 10 |
| 283 | GEO | industrials | 10 |
| 69 | SQ | technology | 10 |
| 204 | ANET | technology | 10 |
| 312 | JOBY | industrials | 9 |
| 286 | CIFR | financials | 9 |
| 334 | W | consumer_cyclical | 9 |
| 106 | WBA | healthcare | 9 |
| 230 | ENVX | industrials | 9 |
| 248 | LUMN | communication_services | 8 |
| 88 | ZETA | technology | 8 |
| 91 | SAVE | industrials | 8 |
| 124 | APP | technology | 7 |
| 184 | IBM | technology | 7 |
| 127 | WBD | communication_services | 7 |
| 196 | V | financial_services | 7 |
| 104 | CAVA | | 7 |
| 373 | CAMT | technology | 7 |
| 62 | WMT | consumer_defensive | 7 |
| 406 | CLX | consumer_defensive | 6 |
| 281 | LAZR | consumer_cyclical | 6 |
| 324 | INSM | healthcare | 6 |
| 388 | LOW | consumer_cyclical | 6 |
| 38 | LUNR | | 6 |
| 461 | NTLA | healthcare | 6 |
| 210 | BYND | consumer_defensive | 6 |
| 201 | LMND | financial_services | 6 |
| 86 | UPST | financial_services | 6 |
| 148 | RUN | technology | 6 |
| 252 | GE | industrials | 5 |
| 383 | Z | communication_services | 5 |
| 354 | TMO | healthcare | 5 |
| 139 | MPW | real_estate | 5 |
| 304 | BIIB | healthcare | 5 |
| 401 | PENN | consumer_cyclical | 5 |
| 112 | WOLF | technology | 5 |
| 60 | OXY | energy | 5 |
| 443 | WDAY | technology | 5 |
| 409 | VFC | consumer_cyclical | 5 |
| 28 | RIOT | technology | 4 |
| 76 | ENPH | technology | 4 |
| 185 | AZN | healthcare | 4 |
| 276 | FDX | industrials | 4 |
| 100 | QCOM | technology | 4 |
| 34 | AMC | communication_services | 4 |
| 481 | LEN | consumer_cyclical | 4 |
| 331 | ABT | healthcare | 4 |
| 126 | UAL | industrials | 4 |
| 147 | SEDG | technology | 4 |
| 399 | GEV | | 4 |
| 151 | SMR | industrials | 4 |
| 138 | TGT | consumer_defensive | 4 |
| 125 | GOLD | basic_materials | 3 |
| 21 | INTC | technology | 3 |
| 55 | F | consumer_cyclical | 3 |
| 187 | ZIM | industrials | 3 |
| 81 | CVS | healthcare | 3 |
| 48 | CVX | energy | 3 |
| 268 | AAOI | technology | 3 |
| 171 | HD | consumer_cyclical | 3 |
| 136 | TTD | technology | 3 |
| 224 | OPEN | real_estate | 3 |
| 376 | EQT | energy | 3 |
| 118 | ORCL | technology | 3 |
| 231 | GSAT | communication_services | 3 |
| 239 | ON | technology | 3 |
| 61 | IONQ | technology | 3 |
| 219 | CLOV | healthcare | 2 |
| 39 | NU | financials | 2 |
| 226 | NVAX | healthcare | 2 |
| 65 | SOUN | technology | 2 |
| 245 | SLB | energy | 2 |
| 33 | NFLX | communication_services | 2 |
| 52 | LLY | healthcare | 2 |
| 349 | FUTU | financials | 2 |
| 154 | QS | consumer_cyclical | 2 |
| 114 | CMG | consumer_cyclical | 2 |
| 389 | GIS | consumer_defensive | 2 |
| 190 | DVN | energy | 2 |
| 170 | AI | technology | 2 |
| 98 | COST | consumer_defensive | 2 |
| 25 | DJT | | 1 |
| 158 | FL | consumer_cyclical | 1 |
| 109 | GM | consumer_cyclical | 1 |
| 6 | AAPL | technology | 1 |
| 17 | MARA | financials | 1 |
| 70 | DKNG | consumer_cyclical | 1 |
| 97 | SNAP | communication_services | 1 |
| 47 | JD | consumer_cyclical | 1 |
| 89 | SIRI | communication_services | 1 |
| 71 | LCID | consumer_cyclical | 1 |
| 56 | SHOP | technology | 1 |
| 483 | SNDL | healthcare | 1 |
| 2 | TSLA | consumer_cyclical | 0 |
| 16 | SOFI | financial_services | 0 |
| 254 | M | consumer_cyclical | 0 |
| 3 | PLTR | technology | 0 |
| 15 | GME | consumer_cyclical | 0 |
| 9 | PFE | healthcare | 0 |
| 14 | DIS | communication_services | 0 |
| 13 | BABA | consumer_cyclical | 0 |
| 4 | AMZN | consumer_cyclical | 0 |
| 19 | GOOGL | communication_services | 0 |
| 12 | MSFT | technology | 0 |
| 267 | UAA | consumer_cyclical | 0 |
| 8 | META | communication_services | 0 |
| 11 | COIN | financial_services | 0 |
| 10 | MSTR | technology | 0 |
| 5 | SMCI | technology | 0 |
| 143 | VKTX | healthcare | 0 |
| 20 | BA | industrials | 0 |
| 145 | ROKU | communication_services | 0 |
| 146 | DDOG | technology | 0 |
| 152 | RBLX | communication_services | 0 |
| 120 | MRK | healthcare | 0 |
| 162 | ABNB | consumer_cyclical | 0 |
| 103 | MBLY | consumer_cyclical | 0 |
| 102 | BMY | healthcare | 0 |
| 202 | MDB | technology | 0 |
| 208 | FUBO | communication_services | 0 |
| 46 | IREN | | 0 |
| 500 | CNQ | energy | 0 |
| 45 | HOOD | technology | 0 |
| 40 | ASTS | communication_services | 0 |
| 36 | CLSK | technology | 0 |
| 30 | NIO | consumer_cyclical | 0 |
| 27 | AMAT | technology | 0 |
| 23 | MU | technology | 0 |
| 246 | ARCC | financials | 0 |
| 22 | BAC | financial_services | 0 |
| 501 | | | 0 |
| 1 | NVDA | technology | 0 |
| 480 | MTCH | communication_services | 0 |
| 488 | CME | financial_services | 0 |
| 473 | SYM | | 0 |
| 311 | AMCR | consumer_cyclical | 0 |
| 491 | FHN | financial_services | 0 |
| 424 | BEN | | 0 |
| 490 | AIG | financial_services | 0 |
| 489 | FAST | industrials | 0 |
| 336 | TJX | consumer_cyclical | 0 |
| 487 | HMY | materials | 0 |
| 493 | CDW | technology | 0 |
| 318 | SGMO | healthcare | 0 |
| 454 | O | real_estate | 0 |
| 387 | TRIP | consumer_cyclical | 0 |
| 453 | EMR | industrials | 0 |
| 484 | APTV | consumer_cyclical | 0 |
| 478 | HIVE | financials | 0 |
| 408 | ILMN | healthcare | 0 |
| 492 | VEEV | healthcare | 0 |
| 451 | JMIA | consumer_cyclical | 0 |
| 494 | CNC | healthcare | 0 |
| 499 | LFST | | 0 |
| 437 | HAE | healthcare | 0 |
| 375 | PGY | technology | 0 |
| 498 | MDLZ | consumer_defensive | 0 |
| 342 | DOW | basic_materials | 0 |
| 469 | VOD | communication_services | 0 |
| 472 | ALNY | healthcare | 0 |
| 471 | CYTK | healthcare | 0 |
| 497 | CARR | industrials | 0 |
| 460 | UGI | consumer_defensive | 0 |
| 496 | CPB | consumer_defensive | 0 |
| 198 | SAVA | healthcare | -1 |
| 44 | OKLO | | -1 |
| 328 | CAN | technology | -1 |
| 57 | UBER | technology | -1 |
| 54 | JPM | financial_services | -1 |
| 194 | CMCSA | communication_services | -1 |
| 51 | ARM | | -1 |
| 26 | MRNA | healthcare | -1 |
| 29 | X | basic_materials | -1 |
| 32 | GOOG | communication_services | -1 |
| 161 | JNJ | healthcare | -1 |
| 133 | CLF | basic_materials | -1 |
| 233 | NET | technology | -1 |
| 234 | ZM | technology | -1 |
| 150 | MCD | consumer_cyclical | -1 |
| 43 | RKLB | industrials | -1 |
| 495 | STWD | real_estate | -1 |
| 82 | PG | consumer_defensive | -1 |
| 83 | ET | energy | -1 |
| 18 | RIVN | consumer_cyclical | -1 |
| 87 | LRCX | technology | -1 |
| 7 | AMD | technology | -1 |
| 90 | BRK.B | | -2 |
| 77 | CELH | consumer_staples | -2 |
| 288 | NOW | technology | -2 |
| 173 | BILI | communication_services | -2 |
| 35 | AFRM | technology | -2 |
| 183 | KSS | consumer_cyclical | -2 |
| 75 | XOM | energy | -2 |
| 78 | SNOW | technology | -2 |
| 85 | APLD | | -2 |
| 360 | LVS | consumer_cyclical | -2 |
| 441 | NTES | communication_services | -2 |
| 166 | GS | financial_services | -2 |
| 31 | C | financial_services | -2 |
| 411 | VLO | energy | -2 |
| 142 | PINS | communication_services | -2 |
| 68 | RILY | financials | -2 |
| 420 | EL | consumer_defensive | -2 |
| 159 | BIDU | communication_services | -2 |
| 313 | LMT | industrials | -2 |
| 95 | ABBV | healthcare | -2 |
| 263 | DASH | communication_services | -2 |
| 94 | CVNA | consumer_cyclical | -3 |
| 110 | DELL | technology | -3 |
| 58 | NKE | consumer_cyclical | -3 |
| 63 | PYPL | financial_services | -3 |
| 447 | STX | technology | -3 |
| 186 | UPS | industrials | -3 |
| 153 | SCHW | financial_services | -3 |
| 180 | PANW | technology | -3 |
| 181 | WYNN | consumer_cyclical | -3 |
| 172 | TLRY | healthcare | -3 |
| 422 | BXMT | real_estate | -3 |
| 50 | KO | consumer_defensive | -3 |
| 108 | CRWD | technology | -3 |
| 380 | FIS | technology | -3 |
| 168 | XPEV | consumer_cyclical | -3 |
| 140 | SE | consumer_cyclical | -3 |
| 164 | LYFT | technology | -3 |
| 42 | HIMS | consumer_defensive | -3 |
| 80 | T | communication_services | -3 |
| 24 | AVGO | technology | -3 |
| 37 | TSM | technology | -3 |
| 397 | IOT | technology | -4 |
| 66 | CSCO | technology | -4 |
| 337 | DESP | | -4 |
| 157 | CPRI | consumer_cyclical | -4 |
| 403 | VRTX | healthcare | -4 |
| 128 | MRVL | technology | -4 |
| 123 | ADBE | technology | -4 |
| 122 | RDDT | | -4 |
| 366 | HL | basic_materials | -4 |
| 215 | GRAB | technology | -4 |
| 485 | CYBN | | -4 |
| 53 | MO | consumer_defensive | -4 |
| 278 | ALT | healthcare | -4 |
| 41 | BE | industrials | -4 |
| 105 | SBUX | consumer_cyclical | -4 |
| 361 | MMM | industrials | -4 |
| 74 | DAL | industrials | -4 |
| 99 | WFC | financial_services | -4 |
| 256 | VST | consumer_defensive | -5 |
| 370 | BTI | consumer_defensive | -5 |
| 92 | PEP | consumer_defensive | -5 |
| 119 | CRM | technology | -5 |
| 284 | TGTX | healthcare | -5 |
| 64 | CCJ | energy | -5 |
| 73 | PDD | consumer_cyclical | -5 |
| 79 | U | technology | -5 |
| 236 | BSX | healthcare | -6 |
| 295 | UNH | healthcare | -6 |
| 84 | PTON | consumer_cyclical | -6 |
| 247 | ULTA | consumer_cyclical | -6 |
| 67 | AAL | industrials | -6 |
| 135 | FCX | basic_materials | -6 |
| 479 | OVV | energy | -6 |
| 132 | CHWY | consumer_cyclical | -6 |
| 131 | AGNC | real_estate | -6 |
| 338 | CRSP | healthcare | -6 |
| 129 | SPOT | communication_services | -6 |
| 207 | BEKE | real_estate | -6 |
| 200 | ACHR | industrials | -6 |
| 179 | LULU | consumer_cyclical | -6 |
| 188 | LUV | industrials | -6 |
| 211 | VALE | basic_materials | -6 |
| 217 | DPZ | consumer_cyclical | -7 |
| 165 | AMGN | healthcare | -7 |
| 96 | NEM | basic_materials | -7 |
| 309 | KMI | energy | -7 |
| 59 | IGT | consumer_cyclical | -7 |
| 407 | CYH | healthcare | -7 |
| 182 | NCLH | consumer_cyclical | -7 |
| 330 | ZS | technology | -7 |
| 477 | MQ | technology | -7 |
| 134 | PLUG | industrials | -7 |
| 155 | AAP | consumer_cyclical | -7 |
| 192 | PARA | communication_services | -7 |
| 115 | CCL | consumer_cyclical | -7 |
| 203 | LEU | | -7 |
| 222 | PATH | technology | -7 |
| 212 | RIG | energy | -8 |
| 347 | EBAY | consumer_cyclical | -8 |
| 415 | ATAI | healthcare | -8 |
| 482 | ACGL | financial_services | -8 |
| 257 | HAL | energy | -8 |
| 220 | ALAB | | -8 |
| 130 | ASML | technology | -8 |
| 93 | FSLR | technology | -8 |
| 314 | TSEM | technology | -8 |
| 178 | QUBT | technology | -8 |
| 121 | CZR | consumer_cyclical | -8 |
| 175 | PBR | energy | -8 |
| 292 | TPR | consumer_cyclical | -8 |
| 290 | CAT | industrials | -8 |
| 141 | CPNG | consumer_cyclical | -8 |
| 353 | RF | financial_services | -8 |
| 228 | BX | financial_services | -8 |
| 305 | RCL | consumer_cyclical | -8 |
| 149 | LW | consumer_defensive | -8 |
| 299 | HSY | consumer_defensive | -8 |
| 227 | GILD | healthcare | -8 |
| 225 | IOVA | healthcare | -8 |
| 463 | CF | basic_materials | -9 |
| 72 | AVTR | basic_materials | -9 |
| 297 | MVST | industrials | -9 |
| 195 | TEVA | healthcare | -9 |
| 444 | QBTS | technology | -9 |
| 435 | ANF | consumer_cyclical | -9 |
| 303 | EOSE | industrials | -9 |
| 144 | KHC | consumer_defensive | -9 |
| 386 | BILL | technology | -10 |
| 325 | RXRX | | -10 |
| 277 | DHR | healthcare | -10 |
| 273 | PM | consumer_defensive | -10 |
| 107 | AA | basic_materials | -10 |
| 272 | OKTA | technology | -10 |
| 400 | DOCU | technology | -10 |
| 250 | NUE | basic_materials | -10 |
| 378 | TMUS | communication_services | -10 |
| 402 | ADSK | technology | -10 |
| 364 | BNTX | healthcare | -10 |
| 320 | NOVA | technology | -10 |
| 116 | NVO | healthcare | -10 |
| 274 | WDC | technology | -10 |
| 229 | TOST | technology | -11 |
| 270 | APO | | -11 |
| 174 | UEC | energy | -11 |
| 235 | EPD | energy | -11 |
| 237 | KDP | consumer_defensive | -11 |
| 371 | DD | basic_materials | -11 |
| 191 | ETSY | consumer_cyclical | -11 |
| 398 | KLAC | technology | -11 |
| 363 | DE | industrials | -11 |
| 177 | DXCM | healthcare | -11 |
| 199 | ROOT | financials | -12 |
| 346 | NBIS | | -12 |
| 221 | BBIO | healthcare | -12 |
| 285 | SO | consumer_defensive | -12 |
| 434 | S | technology | -12 |
| 359 | SOC | | -12 |
| 293 | MNMD | healthcare | -12 |
| 396 | MCHP | technology | -12 |
| 369 | RKT | financial_services | -13 |
| 249 | TWLO | communication_services | -13 |
| 244 | RDFN | real_estate | -13 |
| 258 | MA | financial_services | -13 |
| 197 | BB | technology | -13 |
| 476 | MET | financial_services | -14 |
| 251 | SU | energy | -14 |
| 395 | DOCS | healthcare | -14 |
| 280 | AXP | financial_services | -14 |
| 209 | TECK | basic_materials | -14 |
| 470 | RBRK | | -15 |
| 379 | CLS | technology | -15 |
| 355 | TFC | financial_services | -15 |
| 419 | TH | industrials | -15 |
| 393 | LAC | basic_materials | -15 |
| 315 | CAG | consumer_defensive | -15 |
| 341 | COP | energy | -15 |
| 291 | CSIQ | technology | -15 |
| 238 | MNST | consumer_defensive | -15 |
| 335 | SG | consumer_cyclical | -15 |
| 327 | GSK | healthcare | -15 |
| 323 | FSLY | technology | -15 |
| 216 | HBI | consumer_cyclical | -16 |
| 465 | QGEN | healthcare | -16 |
| 365 | STNE | technology | -16 |
| 271 | CEG | consumer_defensive | -16 |
| 440 | FITB | financial_services | -16 |
| 457 | ADI | technology | -16 |
| 433 | MOS | basic_materials | -16 |
| 308 | LI | consumer_cyclical | -16 |
| 275 | IBRX | healthcare | -17 |
| 464 | YPF | energy | -17 |
| 321 | HPE | technology | -17 |
| 474 | BUD | consumer_defensive | -17 |
| 428 | NNE | | -17 |
| 111 | BBD | financials | -17 |
| 358 | CFLT | technology | -17 |
| 322 | NFE | consumer_defensive | -17 |
| 449 | MBI | financial_services | -17 |
| 317 | HPQ | technology | -18 |
| 287 | SBSW | basic_materials | -18 |
| 458 | CALX | technology | -18 |
| 240 | UUUU | energy | -18 |
| 404 | FFIE | consumer_cyclical | -18 |
| 362 | HE | | -18 |
| 442 | HES | energy | -19 |
| 302 | USB | financial_services | -19 |
| 475 | SGML | materials | -19 |
| 294 | FCEL | industrials | -19 |
| 232 | IPG | communication_services | -19 |
| 448 | WELL | real_estate | -19 |
| 455 | BEAM | healthcare | -19 |
| 269 | ZI | technology | -19 |
| 357 | EW | healthcare | -19 |
| 218 | TRU | industrials | -20 |
| 348 | AKAM | technology | -20 |
| 333 | CENX | basic_materials | -20 |
| 255 | ABR | real_estate | -20 |
| 446 | UROY | energy | -21 |
| 289 | GEHC | healthcare | -21 |
| 374 | XPO | industrials | -21 |
| 382 | NMRA | | -21 |
| 384 | BAH | | -21 |
| 345 | AES | consumer_defensive | -21 |
| 260 | PCOR | technology | -22 |
| 282 | CCK | consumer_cyclical | -22 |
| 468 | ONEW | consumer_cyclical | -22 |
| 377 | HROW | | -22 |
| 301 | MPLX | energy | -23 |
| 319 | TTEC | | -23 |
| 352 | CRH | | -23 |
| 339 | NXE | energy | -23 |
| 445 | HLF | consumer_defensive | -24 |
| 296 | IQ | communication_services | -24 |
| 429 | HNST | consumer_cyclical | -24 |
| 421 | BBY | consumer_cyclical | -24 |
| 394 | ASPN | industrials | -25 |
| 392 | RLAY | healthcare | -26 |
| 329 | TGS | | -28 |
| 413 | MATV | | -30 |
| 439 | LDOS | | -31 |
| 416 | CTVA | basic_materials | -31 |
| 436 | CMP | basic_materials | -34 |
| 430 | CBRL | consumer_cyclical | -35 |
★ | Symbol | Sector | % |
---|
| KVUE | | NaN% |
| HRL | consumer_defensive | NaN% |
| EH | industrials | NaN% |
| JNPR | technology | NaN% |
| CROX | consumer_cyclical | NaN% |
| PCG | consumer_defensive | NaN% |
| ADM | consumer_defensive | NaN% |
| TDOC | healthcare | NaN% |
| SHEL | energy | NaN% |
| DT | technology | NaN% |
| NKLA | industrials | NaN% |
| RUM | technology | NaN% |
| HUM | healthcare | NaN% |
| NLY | real_estate | NaN% |
| APA | energy | NaN% |
| KBR | industrials | NaN% |
| CRBG | | NaN% |
| ACI | consumer_defensive | NaN% |
| MGM | consumer_cyclical | NaN% |
| NICE | technology | NaN% |
| JBLU | industrials | NaN% |
| ACN | technology | NaN% |
| AG | basic_materials | NaN% |
| BTU | energy | NaN% |
| FTNT | technology | NaN% |
| COHR | technology | NaN% |
| HUT | financials | NaN% |
| ALB | basic_materials | NaN% |
| CGC | healthcare | NaN% |
| BTDR | | NaN% |
| WKHS | consumer_cyclical | NaN% |
| EOG | energy | NaN% |
| KR | consumer_defensive | NaN% |
| RTX | industrials | NaN% |
| BITF | financials | NaN% |
| KEY | financial_services | NaN% |
| BTBT | financials | NaN% |
| CL | consumer_defensive | NaN% |
| DBX | technology | NaN% |
| TTWO | communication_services | NaN% |
| RSI | consumer_cyclical | NaN% |
| BP | energy | NaN% |
| WSM | consumer_cyclical | NaN% |
| EXPE | consumer_cyclical | NaN% |
| TEAM | technology | NaN% |
| AFL | financial_services | NaN% |
| WULF | | NaN% |
| WM | industrials | NaN% |
| ONON | consumer_cyclical | NaN% |
| DUK | consumer_defensive | NaN% |
| TEM | | NaN% |
| DLTR | consumer_defensive | NaN% |
| SRRK | healthcare | NaN% |
| MS | financial_services | NaN% |
| TIGR | financials | NaN% |
| GAP | | NaN% |
| IEP | energy | NaN% |
| MDT | healthcare | NaN% |
| TXN | technology | NaN% |
| XRX | technology | NaN% |
| VRT | industrials | NaN% |
| DG | consumer_defensive | NaN% |
| KKR | | NaN% |
| RCAT | technology | NaN% |
| VZ | communication_services | NaN% |
| CART | | NaN% |
| CORZ | | NaN% |
| TMDX | healthcare | NaN% |
| NEE | consumer_defensive | NaN% |
| ELF | consumer_defensive | NaN% |
| GEO | industrials | NaN% |
| SQ | technology | NaN% |
| ANET | technology | NaN% |
| JOBY | industrials | NaN% |
| CIFR | financials | NaN% |
| W | consumer_cyclical | NaN% |
| WBA | healthcare | NaN% |
| ENVX | industrials | NaN% |
| LUMN | communication_services | NaN% |
| ZETA | technology | NaN% |
| SAVE | industrials | NaN% |
| APP | technology | NaN% |
| IBM | technology | NaN% |
| WBD | communication_services | NaN% |
| V | financial_services | NaN% |
| CAVA | | NaN% |
| CAMT | technology | NaN% |
| WMT | consumer_defensive | NaN% |
| CLX | consumer_defensive | NaN% |
| LAZR | consumer_cyclical | NaN% |
| INSM | healthcare | NaN% |
| LOW | consumer_cyclical | NaN% |
| LUNR | | NaN% |
| NTLA | healthcare | NaN% |
| BYND | consumer_defensive | NaN% |
| LMND | financial_services | NaN% |
| UPST | financial_services | NaN% |
| RUN | technology | NaN% |
| GE | industrials | NaN% |
| Z | communication_services | NaN% |
| TMO | healthcare | NaN% |
| MPW | real_estate | NaN% |
| BIIB | healthcare | NaN% |
| PENN | consumer_cyclical | NaN% |
| WOLF | technology | NaN% |
| OXY | energy | NaN% |
| WDAY | technology | NaN% |
| VFC | consumer_cyclical | NaN% |
| RIOT | technology | NaN% |
| ENPH | technology | NaN% |
| AZN | healthcare | NaN% |
| FDX | industrials | NaN% |
| QCOM | technology | NaN% |
| AMC | communication_services | NaN% |
| LEN | consumer_cyclical | NaN% |
| ABT | healthcare | NaN% |
| UAL | industrials | NaN% |
| SEDG | technology | NaN% |
| GEV | | NaN% |
| SMR | industrials | NaN% |
| TGT | consumer_defensive | NaN% |
| GOLD | basic_materials | NaN% |
| INTC | technology | NaN% |
| F | consumer_cyclical | NaN% |
| ZIM | industrials | NaN% |
| CVS | healthcare | NaN% |
| CVX | energy | NaN% |
| AAOI | technology | NaN% |
| HD | consumer_cyclical | NaN% |
| TTD | technology | NaN% |
| OPEN | real_estate | NaN% |
| EQT | energy | NaN% |
| ORCL | technology | NaN% |
| GSAT | communication_services | NaN% |
| ON | technology | NaN% |
| IONQ | technology | NaN% |
| CLOV | healthcare | NaN% |
| NU | financials | NaN% |
| NVAX | healthcare | NaN% |
| SOUN | technology | NaN% |
| SLB | energy | NaN% |
| NFLX | communication_services | NaN% |
| LLY | healthcare | NaN% |
| FUTU | financials | NaN% |
| QS | consumer_cyclical | NaN% |
| CMG | consumer_cyclical | NaN% |
| GIS | consumer_defensive | NaN% |
| DVN | energy | NaN% |
| AI | technology | NaN% |
| COST | consumer_defensive | NaN% |
| DJT | | NaN% |
| FL | consumer_cyclical | NaN% |
| GM | consumer_cyclical | NaN% |
| AAPL | technology | NaN% |
| MARA | financials | NaN% |
| DKNG | consumer_cyclical | NaN% |
| SNAP | communication_services | NaN% |
| JD | consumer_cyclical | NaN% |
| SIRI | communication_services | NaN% |
| LCID | consumer_cyclical | NaN% |
| SHOP | technology | NaN% |
| SNDL | healthcare | NaN% |
| TSLA | consumer_cyclical | NaN% |
| SOFI | financial_services | NaN% |
| M | consumer_cyclical | NaN% |
| PLTR | technology | NaN% |
| GME | consumer_cyclical | NaN% |
| PFE | healthcare | NaN% |
| DIS | communication_services | NaN% |
| BABA | consumer_cyclical | NaN% |
| AMZN | consumer_cyclical | NaN% |
| GOOGL | communication_services | NaN% |
| MSFT | technology | NaN% |
| UAA | consumer_cyclical | NaN% |
| META | communication_services | NaN% |
| COIN | financial_services | NaN% |
| MSTR | technology | NaN% |
| SMCI | technology | NaN% |
| VKTX | healthcare | NaN% |
| BA | industrials | NaN% |
| ROKU | communication_services | NaN% |
| DDOG | technology | NaN% |
| RBLX | communication_services | NaN% |
| MRK | healthcare | NaN% |
| ABNB | consumer_cyclical | NaN% |
| MBLY | consumer_cyclical | NaN% |
| BMY | healthcare | NaN% |
| MDB | technology | NaN% |
| FUBO | communication_services | NaN% |
| IREN | | NaN% |
| CNQ | energy | NaN% |
| HOOD | technology | NaN% |
| ASTS | communication_services | NaN% |
| CLSK | technology | NaN% |
| NIO | consumer_cyclical | NaN% |
| AMAT | technology | NaN% |
| MU | technology | NaN% |
| ARCC | financials | NaN% |
| BAC | financial_services | NaN% |
| | | NaN% |
| NVDA | technology | NaN% |
| MTCH | communication_services | NaN% |
| CME | financial_services | NaN% |
| SYM | | NaN% |
| AMCR | consumer_cyclical | NaN% |
| FHN | financial_services | NaN% |
| BEN | | NaN% |
| AIG | financial_services | NaN% |
| FAST | industrials | NaN% |
| TJX | consumer_cyclical | NaN% |
| HMY | materials | NaN% |
| CDW | technology | NaN% |
| SGMO | healthcare | NaN% |
| O | real_estate | NaN% |
| TRIP | consumer_cyclical | NaN% |
| EMR | industrials | NaN% |
| APTV | consumer_cyclical | NaN% |
| HIVE | financials | NaN% |
| ILMN | healthcare | NaN% |
| VEEV | healthcare | NaN% |
| JMIA | consumer_cyclical | NaN% |
| CNC | healthcare | NaN% |
| LFST | | NaN% |
| HAE | healthcare | NaN% |
| PGY | technology | NaN% |
| MDLZ | consumer_defensive | NaN% |
| DOW | basic_materials | NaN% |
| VOD | communication_services | NaN% |
| ALNY | healthcare | NaN% |
| CYTK | healthcare | NaN% |
| CARR | industrials | NaN% |
| UGI | consumer_defensive | NaN% |
| CPB | consumer_defensive | NaN% |
| SAVA | healthcare | NaN% |
| OKLO | | NaN% |
| CAN | technology | NaN% |
| UBER | technology | NaN% |
| JPM | financial_services | NaN% |
| CMCSA | communication_services | NaN% |
| ARM | | NaN% |
| MRNA | healthcare | NaN% |
| X | basic_materials | NaN% |
| GOOG | communication_services | NaN% |
| JNJ | healthcare | NaN% |
| CLF | basic_materials | NaN% |
| NET | technology | NaN% |
| ZM | technology | NaN% |
| MCD | consumer_cyclical | NaN% |
| RKLB | industrials | NaN% |
| STWD | real_estate | NaN% |
| PG | consumer_defensive | NaN% |
| ET | energy | NaN% |
| RIVN | consumer_cyclical | NaN% |
| LRCX | technology | NaN% |
| AMD | technology | NaN% |
| BRK.B | | NaN% |
| CELH | consumer_staples | NaN% |
| NOW | technology | NaN% |
| BILI | communication_services | NaN% |
| AFRM | technology | NaN% |
| KSS | consumer_cyclical | NaN% |
| XOM | energy | NaN% |
| SNOW | technology | NaN% |
| APLD | | NaN% |
| LVS | consumer_cyclical | NaN% |
| NTES | communication_services | NaN% |
| GS | financial_services | NaN% |
